Sunday, November 4th, 2018 | ||||||
S-00 | Registration | 1130 | 1415 | |||
S-01 | Light Lunch / Refreshments | 1130 | 1230 | |||
S-02 | Keynote A - Amanda Lindhout | 1230 | 1400 | |||
S-03 | Break | 1400 | 1430 | |||
A-01 | Workshops - Bloc A | 1430 | 1530 | |||
B-01 | Workshops - Bloc A | 1545 | 1645 | |||
S-04 | Wine & Cheese | 1745 | 1830 | |||
S-05 | OSCA Award Banquet | 1830 | 2030 | |||
S-06 | OSCA Sunday Night Social | 2030 | 2359 | |||
Monday, November 5th, 2018 | ||||||
M-00 | Registration | 700 | 1045 | |||
M-01 | Hot Breakfast Buffet | 745 | 830 | |||
M-02 | Keynote B - Séan McCann | 845 | 945 | |||
M-03 | Exhibitor Showcase with Coffee | 945 | 1045 | |||
M-04 | Workshops - Bloc C | 1050 | 1150 | |||
M-05 | Buffet Lunch | 1200 | 1300 | |||
M-06 | Workshops - Bloc D | 1315 | 1415 | |||
M-07 | Exhibitor Showcase with Refreshments | 1415 | 1445 | |||
M-08 | Dernier bloc d'ateliers | 1445 | 1545 | |||
M-09 | Assemblée générale annuelle | 1615 | 1730 | |||
M-10 | Soirée de peinture de l'ACOSO | 2000 | 2300 | |||
Tuesday, November 6th, 2018
|
||||||
T-01 | Breakfast Buffet | 700 | 815 | |||
T-02 | Keynote C - Cindy Blackstock | 830 | 930 | |||
T-03 | Exhibitor Showcase | 930 | 1030 | |||
F-01 | Workshops - Bloc F | 1030 | 1130 | |||
G-10 | Workshops - Bloc F | 1145 | 1245 | |||
T-04 | Luncheon & Closing Remarks | 1300 | 1345 | |||